Return to the previous page
by clicking on the button below: |
BattleMech Technical Readout
Mad Cat
Clan name: Timber Wolf The alternate configuration "E" is the "Mad Cat Pryde" The alternate configuration "F" is the "Mad Cat S"
| Equipment | Mass | ||||
| Internal Structure: | ES | 4.0 | |||
| Engine: | 375 XL | 19.5 | |||
| Walking MP: | 5 | ||||
| Running MP: | 8 | ||||
| Jumping MP: | 0 | ||||
| Heat Sinks: | 15 [30] | 5.0 | |||
| Gyro: | 4.0 | ||||
| Cockpit: | 3.0 | ||||
| Armor Factor: | 230 FF | 12.0 | |||
| Internal | Armor | ||||
| Structure | Value | ||||
| Head: | 3 | 9 | |||
| Center Torso: | 23 | 36 | |||
| Center Torso (Rear): | 9 | ||||
| R/L Torso: | 16 | 25 | |||
| R/L Torso (Rear): | 7 | ||||
| R/L Arm: | 12 | 24 | |||
| R/L Leg: | 16 | 32 | |||
Fixed Configuration
BV : 862 Cost : 21409063
| Weapons and Ammo | Location | Critical | Heat | Mass |
|---|
Primary Configuration
BV : 2252 Cost : 24233125
| Weapons and Ammo | Location | Critical | Heat | Mass | |
|---|---|---|---|---|---|
| Machine Gun | CT | 1 | 0 | 0.3 | |
| Machine Gun | RT | 1 | 0 | 0.3 | |
| @Machine Gun (200) | RT | 1 | 0 | 1.0 | |
| LRM-20 | RT | 4 | 6 | 5.0 | |
| @LRM-20 (6) | RT | 1 | 0 | 1.0 | |
| Medium Pulse Laser | LT | 1 | 4 | 2.0 | |
| LRM-20 | LT | 4 | 6 | 5.0 | |
| @LRM-20 (6) | LT | 1 | 0 | 1.0 | |
| ER Large Laser | RA | 1 | 12 | 4.0 | |
| ER Medium Laser | RA | 1 | 5 | 1.0 | |
| ER Large Laser | LA | 1 | 12 | 4.0 | |
| ER Medium Laser | LA | 1 | 5 | 1.0 | |
| Dbl Heat Sink(s) | RA | 2 | 0 | 1.0 | |
| Dbl Heat Sink(s) | LA | 2 | 0 | 1.0 |
Alternate Configuration A
BV : 2470 Cost : 23652892
| Weapons and Ammo | Location | Critical | Heat | Mass | |
|---|---|---|---|---|---|
| ER Small Laser | CT | 1 | 2 | 0.5 | |
| Streak SRM-6 | RT | 2 | 4 | 3.0 | |
| @Streak SRM-6 (15) | RT | 1 | 0 | 1.0 | |
| Medium Pulse Laser | LT | 1 | 4 | 2.0 | |
| Medium Pulse Laser | LT | 1 | 4 | 2.0 | |
| Medium Pulse Laser | LT | 1 | 4 | 2.0 | |
| ER PPC | RA | 2 | 15 | 6.0 | |
| ER PPC | LA | 2 | 15 | 6.0 | |
| 3 Dbl Heat Sink(s) | RA | 6 | 0 | 3.0 | |
| 2 Dbl Heat Sink(s) | LA | 4 | 0 | 2.0 |
Alternate Configuration B
BV : 2012 Cost : 23732736
| Weapons and Ammo | Location | Critical | Heat | Mass | |
|---|---|---|---|---|---|
| SRM-4 | RT | 1 | 3 | 1.0 | |
| Artemis IV FCS | RT | 1 | 0 | 1.0 | |
| @SRM-4 (25) | RT | 1 | 0 | 1.0 | |
| LRM-10 | LT | 1 | 4 | 2.5 | |
| Artemis IV FCS | LT | 1 | 0 | 1.0 | |
| @LRM-10 (12) | LT | 1 | 0 | 1.0 | |
| Gauss Rifle | RA | 6 | 1 | 12.0 | |
| @Gauss Rifle (8) | RA | 1 | 0 | 1.0 | |
| Large Pulse Laser | LA | 2 | 10 | 6.0 | |
| Small Pulse Laser | LA | 1 | 2 | 1.0 |
Alternate Configuration C
BV : 2182 Cost : 24329923
| Weapons and Ammo | Location | Critical | Heat | Mass | |
|---|---|---|---|---|---|
| ER Medium Laser | CT | 1 | 5 | 1.0 | |
| LRM-15 | RT | 2 | 5 | 3.5 | |
| @LRM-15 (8) | RT | 1 | 0 | 1.0 | |
| LRM-15 | LT | 2 | 5 | 3.5 | |
| @LRM-15 (8) | LT | 1 | 0 | 1.0 | |
| Anti-Missile System | LT | 1 | 1 | 0.5 | |
| @Anti-Missile System (24) | RT | 1 | 0 | 1.0 | |
| Ultra AC/5 | RA | 3 | 1 | 7.0 | |
| @Ultra AC/5 (20) | RA | 1 | 0 | 1.0 | |
| ER Large Laser | LA | 1 | 12 | 4.0 | |
| ER Large Laser | LA | 1 | 12 | 4.0 |
Alternate Configuration D
BV : 2351 Cost : 24326642
| Weapons and Ammo | Location | Critical | Heat | Mass | |
|---|---|---|---|---|---|
| ER Small Laser | CT | 1 | 2 | 0.5 | |
| Streak SRM-6 | RT | 2 | 4 | 3.0 | |
| Streak SRM-6 | RTR | 2 | 4 | 3.0 | |
| @Streak SRM-6 (30) | RT | 2 | 0 | 2.0 | |
| Streak SRM-6 | LT | 2 | 4 | 3.0 | |
| Streak SRM-6 | LTR | 2 | 4 | 3.0 | |
| @Streak SRM-6 (15) | LT | 1 | 0 | 1.0 | |
| ER PPC | RA | 2 | 15 | 6.0 | |
| ER PPC | LA | 2 | 15 | 6.0 |
Alternate Configuration E
BV : 2624 Cost : 24614298
| Weapons and Ammo | Location | Critical | Heat | Mass | |
|---|---|---|---|---|---|
| ER Small Laser | CT | 1 | 2 | 0.5 | |
| LRM-20 | RT | 4 | 6 | 5.0 | |
| @LRM-20 (6) | RT | 1 | 0 | 1.0 | |
| LRM-20 | LT | 4 | 6 | 5.0 | |
| @LRM-20 (6) | LT | 1 | 0 | 1.0 | |
| ER Large Laser | RA | 1 | 12 | 4.0 | |
| ER Medium Laser | RA | 1 | 5 | 1.0 | |
| ER Large Laser | LA | 1 | 12 | 4.0 | |
| ER Medium Laser | LA | 1 | 5 | 1.0 | |
| Dbl Heat Sink(s) | LA | 2 | 0 | 1.0 | |
| 2 Jump Jet(s) | RT | 2 | 0 | 2.0 | |
| 2 Jump Jet(s) | LT | 2 | 0 | 2.0 |
Alternate Configuration F
BV : 2229 Cost : 24173517
| Weapons and Ammo | Location | Critical | Heat | Mass | |
|---|---|---|---|---|---|
| Medium Pulse Laser | RA | 1 | 4 | 2.0 | |
| Medium Pulse Laser | RA | 1 | 4 | 2.0 | |
| Dbl Heat Sink(s) | RA | 2 | 0 | 1.0 | |
| SRM-6 | RT | 1 | 4 | 1.5 | |
| SRM-6 | RT | 1 | 4 | 1.5 | |
| @SRM-6 (30) | RA | 2 | 0 | 2.0 | |
| Large Pulse Laser | LA | 2 | 10 | 6.0 | |
| SRM-6 | LT | 1 | 4 | 1.5 | |
| SRM-6 | LT | 1 | 4 | 1.5 | |
| @SRM-6 (30) | LA | 2 | 0 | 2.0 | |
| Machine Gun | RT | 1 | 0 | 0.3 | |
| Machine Gun | LT | 1 | 0 | 0.3 | |
| @Machine Gun (100) | LT | 1 | 0 | 0.5 | |
| ER Small Laser | RT | 1 | 2 | 0.5 | |
| 2 Jump Jet(s) | RT | 2 | 0 | 2.0 | |
| Jump Jet(s) | CT | 1 | 0 | 1.0 | |
| 2 Jump Jet(s) | LT | 2 | 0 | 2.0 |